Skip to product information
1 of 1

Arsenal Bruised Banana High Top Shoes – Retro 90s Football Sneakers

Arsenal Bruised Banana High Top Shoes – Retro 90s Football Sneakers

Regular price £49.50 GBP
Regular price Sale price £49.50 GBP
Sale Sold out
Tax included. Shipping calculated at checkout.
Bring back the glory days with these Arsenal Bruised Banana high top canvas shoes. Inspired by the most iconic kit in football history, these retro sneakers feature the unforgettable yellow-and-navy zig-zag design that defined the early 90s.

Handmade for style and comfort, they feature a durable canvas upper, breathable lining, EVA rubber outsole, and padded collar. Whether you’re heading to the Emirates, the pub, or just want to show off your North London pride, these shoes are the ultimate tribute to Arsenal’s heritage.

Features:

Arsenal Bruised Banana design – inspired by the legendary 90s kit

100% polyester canvas upper side

EVA rubber outsole for lightweight durability

Breathable lining & soft insole

Faux leather toe cap for protection

Padded collar & lace-up front

Soles & laces in matching colours

Handmade product sourced from China

⚠️ Note: These shoes are available only in select regions (UK, EU, US, Canada, Australia, Japan, and more).
⚠️ Disclaimer: Shoes may have a glue-like smell when first opened. This will disappear a few days after unpacking.

This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!

Size guide

  US MEN UK EUROPE FOOT LENGTH (inches) JAPAN OUTSOLE LENGTH (inches)
5 5 4 37.5 9 ⅛ 23 10 ¼
5.5 5.5 4.5 38 9 ¼ 23.5 10 ¼
6 6 5 38.5 9 ½ 24 10 ⅝
6.5 6.5 5.5 39 9 ⅝ 24.5 10 ⅝
7 7 6 40 9 ¾ 25 10 ¾
7.5 7.5 6.5 40.5 10.00 25.5 11 ⅛
8 8 7 41 10 ⅛ 26 11 ⅛
8.5 8.5 7.5 42 10 ¼ 26.5 11 ⅜
9 9 8 42.5 10 ½ 27 11 ⅝
9.5 9.5 8.5 43 10 ⅝ 27.5 11 ⅝
10 10 9 44 10 ¾ 28 12.00
10.5 10.5 9.5 44.5 11.00 28.5 12 ⅛
11 11 10 45 11 ¼ 29 12 ⅛
11.5 11.5 10.5 46 11 ½ 29.5 12 ½
12 12 11 46.5 11 ¾ 30 12 ¾
12.5 12.5 11.5 47 11 ⅞ 30.5 12 ¾
13 13 12 47.5 12 31 12 ¾
  US MEN UK EUROPE FOOT LENGTH (cm) JAPAN OUTSOLE LENGTH (cm)
5 5 4 37.5 23.2 23 26.2
5.5 5.5 4.5 38 23.5 23.5 26.2
6 6 5 38.5 24.1 24 27
6.5 6.5 5.5 39 24.5 24.5 27
7 7 6 40 24.8 25 27.3
7.5 7.5 6.5 40.5 25.4 25.5 28.3
8 8 7 41 25.7 26 28.3
8.5 8.5 7.5 42 26 26.5 29
9 9 8 42.5 26.7 27 29.5
9.5 9.5 8.5 43 27 27.5 29.5
10 10 9 44 27.3 28 30.5
10.5 10.5 9.5 44.5 28 28.5 30.8
11 11 10 45 28.6 29 30.8
11.5 11.5 10.5 46 29.2 29.5 31.8
12 12 11 46.5 29.9 30 32.4
12.5 12.5 11.5 47 30.2 30.5 32.4
13 13 12 47.5 30.6 31 32.4
View full details